| Week | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 |
|---|---|---|---|---|---|
| 1 | O-Dotting | QOL Survey | Orientation | Near/Far chart | |
| 2 | Eye Control | Angels | Hands | Arrows | |
| 3 | Square Balance Board | Walking Rail | |||
| 4 | 2x4 home practice | ||||
| 5 | Chalkboard Circle Trace | Ball Games | Lens Work | ||
| 6 | Phys Dip | Chalkboard Race Tracks | Direct Tracing | ||
| 7 | VO Star | Indirect Tracing | |||
| 8 | Motor Equivalents | ||||
| 9 | Stereoscope Near Far | Chalkboard Double O's | Brock String | ||
| Progress Evaluation | |||||
| 10 | |||||
| 11 | Coin Circles | Circle Line Jumping | MAR Highest Plus | Bug on a String | |
| 12 | Circle/Square | MAR Highest Minus | Luster in Space | ||
| 13 | See 3 Coins | Circle/Triangle | Meyers Flying Rings | MAR Combine | |
| 14 | Circle/Triangle Double | BAR | Vista Visual Trainer | ||
| 15 | Slap Tap | C-P Saccades | |||
| 16 | Overlapping Pictures | Space Board | |||
| 17 | Flashlight Pointing | ||||
| 18 | Marble Pie Tin | Board Tach | |||
| 19 | Line Tracing | Column Jumping | |||
| Progress Evaluation | |||||
| 20 | Rotator Circles | Mirror Overlap | |||
| 21 | Grip Work | Mazes | |||
| 22 | AN/Visicare Dissociated | Wallach Rings | |||
| 23 | AN/Visicare Associated | AA Letter Tracking | |||
| 24 | Squinchel | AN/Visicare Jump Duction | Vecto Series | ||
| 25 | Stereo Appreciation | ||||
| 26 | Visualization Probe | Wolff Dowels | |||
| 27 | Visualization | Stereo/Fusion Games | Brock Posture Board | ||
| 28 | Dissociated Rotator | VB Randot JD | Estimating Distances | ||
| Progress Evaluation | |||||
| 29 | Rotator Tee's | Parquetry Blocks | |||
| 30 | Tee's and Ping Pong Balls | Reading Probe | |||
| 31 | Movable Forest | Walking Rail Prisms | VB/Moving Windows | Wolff Dissociated Tracking | |
| 32 | Walking Rail +/- | Cross Cylinder Rock | |||
| 33 | Spelling Method | Walk Through MB's | |||
| 34 | After Image Tracking | ||||
| 35 | Success Story | ||||
| 36 | Graduation | QOL Checklist | Overlapping Pics Clear | Anything | Set up PE's |

